| País | Residuos totales |
Agricultura | Automóvil | Construcc./ Aliment/otros |
Indust./ distrib. |
Municipales |
|---|---|---|---|---|---|---|
| Belgica/Lux. | 316 | 23 | 20 | 34 | 34 | 205 |
| Dinamarca | 117 | 10 | 9 | 13 | 17 | 68 |
| Irlanda | 79 | 3 | 4 | 4 | 5 | 63 |
| Francia | 1,800 | 72 | 115 | 58 | 195 | 1,360 |
| Alemania | 2,636 | 162 | 132 | 202 | 385 | 1,755 |
| Grecia | 207 | 6 | 6 | 6 | 14 | 175 |
| Italia | 1,601 | 96 | 101 | 52 | 197 | 1,155 |
| Holanda | 529 | 22 | 31 | 35 | 51 | 390 |
| Portugal | 206 | 4 | 6 | 7 | 14 | 175 |
| España | 1,011 | 49 | 46 | 23 | 109 | 784 |
| G. Bretaña | 1,830 | 28 | 93 | 110 | 199 | 1,400 |
| Austria | 197 | 16 | 13 | 15 | 27 | 126 |
| Finlandia | 179 | 2 | 7 | 13 | 17 | 140 |
| Noruega | 177 | 14 | 7 | 8 | 15 | 133 |
| Suecia | 282 | 10 | 17 | 21 | 29 | 205 |
| Suiza | 266 | 15 | 13 | 15 | 23 | 200 |
| Total Europa | 11,433 | 532 | 620 | 616 | 1,331 | 8,334 |
Fuente: Sema/APME. Ref. (2)
Comentarios al Webmaster |
[ Homepage CEPIS ] |