| OPTION | CAPITAL COST | FISHMEAL RECOVERED MT/YEAR | ADDITIONAL GROSS REVENUE | PAYBACK PERIOD |
| EVAPORATION PLANT, 35,000 LITERS/HOUR1 | $ 1,000,000 | 5,328 | $ 2,029,968 | 6 MONTHS |
| RECYCLE SYSTEM WITH EVAPORATOR2 | $1,490,000 | 3,400 | $ 1,311,021 | 14 MONTH |
| TRANSVAC PUMPS, RECYCLE SYSTEM AND EVAPORATOR3 | $2,250,000 | 3,400 | $ 1,311,021 | 21 MONTH |
| NIETZSCH PUMPS, RECYCLE SYSTEM AND EVAPORATOR3 | $1,730,000 | 3,400 | $ 1,311,021 | 16 MONTH |
| MYRENS PUMP4 | $ 500,000 | 3,400 | $ 1,311,021 | 5 MONTH |
| VACUUM DRY UNLOADER SYSTEM WITH PIER5 | $ 5,300,000 | 3,400 | $ 1,311,021 | 4 YEARS |
1 For factories with no stickwater plant recover of
stickwater only
2 Assumes use of the wet pump with fresh water, recycling and additional
evaporation
3 Assumes purchase of sufficient pumps, recycle system for fresh water
and additional evaporation
4 This is very rough estimate since the pump is not being manufactured
right now. Ratio water to fish low enough not to require additional evaporation
5 No water used, includes dry unloading, conveyors and pier