| ARGENTINA Parameter | Surface | Sewer
pH | Temperature ºC Suspended solids mg/l Settleable solids ml/l BOD5 mg 02/l COD mg/l
5.5-10.0 | 45 0.5 50 20 |
Sulphide mg S2-/l | Chrome (lll) mg/l Chrome (IV) mg/l Chrome total mg/l
1 | 2 0.2 2
| 2
Chlorides mg/l | Sulphates mg/l Ammonia mg N/l TNK mg N/l Oil/grease mh/l Phenols mg/l
| 100 0.05-0.5 |
Solvents mg/l: | Hydrocarbons mg/l Nitrogenous mg/l Chlorimated mg/l | | |
| AUSTRALIA Parameter | Surface | Sewer
pH | Temperature ºC Suspended solids mg/l Settleable solids ml/l BOD5 mg 02/l COD mg/l
6.0- 9.0 | 45 60 40
6.0 - 10.0 | 38 * *
Sulphide mg S2-/l | Chrome (lll) mg/l Chrome (IV) mg/l Chrome total mg/l
| 0.3
1-5 | 1-20
Chlorides mg/l | Sulphates mg/l Ammonia mg N/l TNK mg N/l Oil/grease mh/l Phenols mg/l
* | 0.05-0.5
* | 1500 50-200 100-1000 10-100
Solvents mg/l: | Hydrocarbons mg/l Nitrogenous mg/l Chlorimated mg/l
| none none none
| none none none |
| AUSTRIA Parameter | Surface | Sewer
pH | Temperature ºC Suspended solids mg/l Settleable solids ml/l BOD5 mg 02/l COD mg/l
6.5- 8.5 | 30 30 30 200¤
6.5 - 8.5 | 30
Sulphide mg S2-/l | Chrome (lll) mg/l Chrome (IV) mg/l Chrome total mg/l
0.5 | 4 0.1 1
2 | 40 0.1 1
Chlorides mg/l | Sulphates mg/l Ammonia mg N/l TNK mg N/l Oil/grease mh/l Phenols mg/l
| 0.5 20 0.5
| 200 20 100 0.5
Solvents mg/l: | Hydrocarbons mg/l Nitrogenous mg/l Chlorimated mg/l
10 |
20 | |
|
About CEPIS -
Repidisca-Technical Information -
Services
Databases Search - Advisory services request |
|