| DENMARK Parameter | Surface | Sewer
pH | Temperature ºC Suspended solids mg/l Settleable solids ml/l BOD5 mg 02/l COD mg/l
6.5-8.5 | 30 30
6.5-9.0 | 35
Sulphide mg S2-/l | Chrome (lll) mg/l Chrome (IV) mg/l Chrome total mg/l
2 | 0.2
| 2
Chlorides mg/l | Sulphates mg/l Ammonia mg N/l TNK mg N/l Oil/grease mh/l Phenols mg/l
| 300 2.0 5 5
|
Solvents mg/l: | Hydrocarbons mg/l Nitrogenous mg/l Chlorimated mg/l
|
| |
| EGYPT Parameter | Surface | Sewer
pH | Temperature ºC Suspended solids mg/l Settleable solids ml/l BOD5 mg 02/l COD mg/l
6.5-9.0 | 200 500
6.0-9.0 | 200 500
Sulphide mg S2-/l | Chrome (lll) mg/l Chrome (IV) mg/l Chrome total mg/l
100 | 10 1
100 | 10 1
Chlorides mg/l | Sulphates mg/l Ammonia mg N/l TNK mg N/l Oil/grease mh/l Phenols mg/l
| 100 100
| 100 100
Solvents mg/l: | Hydrocarbons mg/l Nitrogenous mg/l Chlorimated mg/l
|
| |
| FILAND Parameter | Surface | Sewer
pH | Temperature ºC Suspended solids mg/l Settleable solids ml/l BOD5 mg 02/l COD mg/l
6.5-10.0 | 35 * * *
6.0-10.0 | 35 * * *
Sulphide mg S2-/l | Chrome (lll) mg/l Chrome (IV) mg/l Chrome total mg/l
5 | 0-0.5 none 10
5 | 0-0.5 none 20
Chlorides mg/l | Sulphates mg/l Ammonia mg N/l TNK mg N/l Oil/grease mh/l Phenols mg/l
|
2500 | 400 100 50 50
Solvents mg/l: | Hydrocarbons mg/l Nitrogenous mg/l Chlorimated mg/l
3 |
3 | |
|
About CEPIS -
Repidisca-Technical Information -
Services
Databases Search - Advisory services request |
|