| INDIA Parameter | Surface | Sewer
pH | Temperature ºC Suspended solids mg/l Settleable solids ml/l BOD5 mg 02/l COD mg/l
5.5-9.0 | 40-45 100 30 250
5.5-9.0 | 40-45 100 500 250
Sulphide mg S2-/l | Chrome (lll) mg/l Chrome (IV) mg/l Chrome total mg/l
2 | 2 2
2 | 2 2
Chlorides mg/l | Sulphates mg/l Ammonia mg N/l TNK mg N/l Oil/grease mh/l Phenols mg/l
| 1000 50 30-100 5-50
1000 | 50 30-100 5-50
Solvents mg/l: | Hydrocarbons mg/l Nitrogenous mg/l Chlorimated mg/l
|
| |
| INDONESIA Parameter | Surface | Sewer
pH | Temperature ºC Suspended solids mg/l Settleable solids ml/l BOD5 mg 02/l COD mg/l
6.0-9.0 | 150 150 300
| 150 150 300
Sulphide mg S2-/l | Chrome (lll) mg/l Chrome (IV) mg/l Chrome total mg/l
| 2
| 2
Chlorides mg/l | Sulphates mg/l Ammonia mg N/l TNK mg N/l Oil/grease mh/l Phenols mg/l
| 10 5
| 10 5
Solvents mg/l: | Hydrocarbons mg/l Nitrogenous mg/l Chlorimated mg/l
|
| |
| IRELAND Parameter | Surface | Sewer
pH | Temperature ºC Suspended solids mg/l Settleable solids ml/l BOD5 mg 02/l COD mg/l
|
7.5-10.0 | 800-1000 500-1700 1500-2600
Sulphide mg S2-/l | Chrome (lll) mg/l Chrome (IV) mg/l Chrome total mg/l
|
5-35 | 15 0.1
Chlorides mg/l | Sulphates mg/l Ammonia mg N/l TNK mg N/l Oil/grease mh/l Phenols mg/l
|
| 15-200 30 0.05
Solvents mg/l: | Hydrocarbons mg/l Nitrogenous mg/l Chlorimated mg/l
|
| 0.05 |
|
About CEPIS -
Repidisca-Technical Information -
Services
Databases Search - Advisory services request |
|