| NETHERLANDS Parameter | Surface | Sewer
pH | Temperature ºC Suspended solids mg/l Settleable solids ml/l BOD5 mg 02/l COD mg/l
6.5-8.5 | 30 80 5 *
6.5-10.0 | 30 * * *
Sulphide mg S2-/l | Chrome (lll) mg/l Chrome (IV) mg/l Chrome total mg/l
* | none 0.05
* | 1 none 2
Chlorides mg/l | Sulphates mg/l Ammonia mg N/l TNK mg N/l Oil/grease mh/l Phenols mg/l
200 | 150 * 3 *
* | 300 * *
Solvents mg/l: | Hydrocarbons mg/l Nitrogenous mg/l Chlorimated mg/l
none |
none | |
| NEW ZEALAND Parameter | Surface | Sewer
pH | Temperature ºC Suspended solids mg/l Settleable solids ml/l BOD5 mg 02/l COD mg/l
|
6.0-9.0 | 55
Sulphide mg S2-/l | Chrome (lll) mg/l Chrome (IV) mg/l Chrome total mg/l
|
1.5 | 5-50
Chlorides mg/l | Sulphates mg/l Ammonia mg N/l TNK mg N/l Oil/grease mh/l Phenols mg/l
|
|
Solvents mg/l: | Hydrocarbons mg/l Nitrogenous mg/l Chlorimated mg/l
|
| |
| PAKISTAN Parameter | Surface | Sewer
pH | Temperature ºC Suspended solids mg/l Settleable solids ml/l BOD5 mg 02/l COD mg/l
6.0-9.0 | 40 200 80 150
6.0-9.0 |
Sulphide mg S2-/l | Chrome (lll) mg/l Chrome (IV) mg/l Chrome total mg/l
1 | 1
|
Chlorides mg/l | Sulphates mg/l Ammonia mg N/l TNK mg N/l Oil/grease mh/l Phenols mg/l
|
|
Solvents mg/l: | Hydrocarbons mg/l Nitrogenous mg/l Chlorimated mg/l
|
| |
|
About CEPIS -
Repidisca-Technical Information -
Services
Databases Search - Advisory services request |
|