| SOUTH AFRICA Parameter | Surface | Sewer
pH | Temperature ºC Suspended solids mg/l Settleable solids ml/l BOD5 mg 02/l COD mg/l
5.5-9.5 | 25 10
5.5-9.0 | 43 2000-4000 2000-5000
Sulphide mg S2-/l | Chrome (lll) mg/l Chrome (IV) mg/l Chrome total mg/l
1 | 0.05 0.5
5-50 |
Chlorides mg/l | Sulphates mg/l Ammonia mg N/l TNK mg N/l Oil/grease mh/l Phenols mg/l
| 10
| 500-1000 20-30 50-100
Solvents mg/l: | Hydrocarbons mg/l Nitrogenous mg/l Chlorimated mg/l
|
| |
| SPAIN Parameter | Surface | Sewer
pH | Temperature ºC Suspended solids mg/l Settleable solids ml/l BOD5 mg 02/l COD mg/l
5.5-9.5 | 30 80 40 160
5.5-9.5 | 30 300 300 500
Sulphide mg S2-/l | Chrome (lll) mg/l Chrome (IV) mg/l Chrome total mg/l
1 | 0.2 2
2 | 0.5 4
Chlorides mg/l | Sulphates mg/l Ammonia mg N/l TNK mg N/l Oil/grease mh/l Phenols mg/l
2000 | 2000 15 20 0.5
2000 | 2000 50 40 1
Solvents mg/l: | Hydrocarbons mg/l Nitrogenous mg/l Chlorimated mg/l
2 |
6 | |
| SWITZERLAND Parameter | Surface | Sewer
pH | Temperature ºC Suspended solids mg/l Settleable solids ml/l BOD5 mg 02/l COD mg/l
6.5-8.5 | 30 20 20
6.0-9.5 | 40
Sulphide mg S2-/l | Chrome (lll) mg/l Chrome (IV) mg/l Chrome total mg/l
0.1 | 2 0.1 2
1 | 2 0.5 2
Chlorides mg/l | Sulphates mg/l Ammonia mg N/l TNK mg N/l Oil/grease mh/l Phenols mg/l
200 | 20 5
| 300 5
Solvents mg/l: | Hydrocarbons mg/l Nitrogenous mg/l Chlorimated mg/l
| 20 0.1
| 20 0.1 |
|
About CEPIS -
Repidisca-Technical Information -
Services
Databases Search - Advisory services request |
|